KEY FEATURES
Ultra-low-cost Purpose-built, refillable ink tank
 Photo printing
6-colour A3+ printer
 Compact design
Small footprint ideal for home use
 Peace of mind
Covered by Epson’s warranty
 User-friendly
Hassle-free with simple set-up
KSh 103,000
Ultra-low-cost Purpose-built, refillable ink tank
6-colour A3+ printer
Small footprint ideal for home use
Covered by Epson’s warranty
Hassle-free with simple set-up
 
 
 
 
 LOGISTICS INFORMATION 
 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printing Method | Epson Micro Piezoâ„¢ print head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Droplet Size | 2.8 pl, With Variable-Sized Droplet Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ink Technology | Pigment black and Dye colour Inks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printing Resolution | 4,800 x 2,400 DPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printing Speed ISO/IEC 24734 | 18 pages/min Monochrome, 10 pages/min Colour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Printing Speed | 32 pages/min Monochrome (plain paper 75 g/m²), 20 pages/min Colour (plain paper 75 g/m²) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colours | Black, Cyan, Yellow, Magenta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For detailed information on printing speeds please visit http://www.epson.eu/testing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Resolution | 1,200 DPI x 2,400 DPI (Horizontal x Vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanner type | Contact image sensor (CIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax speed dials (max) | 200 names and numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page memory | Up to 550 pages/ 6MB (ITU-T No. 1 chart) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax Functions | PC Fax, Auto Redial, Address Book, Delay Send, Broadcast Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAPER / MEDIA HANDLING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of paper trays | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Formats | A3 (29.7x42.0 cm), A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), Letter, 10 x 15 cm, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legal, A3+, B5 (17.6x25.7 cm), C4 (Envelope), C6 (Envelope), DL (Envelope), 9 x 13 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic Document Feed | 35 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Tray Capacity | 250 Sheets Standard, 250 Sheets Maximum, 20 Photo Sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Handling | ADF 2-sided copy (A4/A3, plain paper), Auto Sheet Feeder, Automatic duplex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Use | 20 Watt (standalone copying, ISO/IEC 24712 pattern), 2 Watt (sleep mode), 9.1 Watt (Ready), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.5 Watt (Power off) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product dimensions | 666 x 486 x 418 mm (Width x Depth x Height) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product weight | 23 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Level | 5.8 B (A) with Epson Premium Glossy Photo Paper / Photo RPM mode - 44 dB (A) with Epson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium Glossy Photo Paper / Photo RPM mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Operating | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows Server 2003 (32/64bit), Windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Systems | Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server 2012 R2, Windows XP x64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Software | Epson Easy Photo Print, Epson Event Manager, Epson Scan, EpsonNet Print, EpsonNet setup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOGISTICS INFORMATION
| SKU | C11CF49402 | 
| C11CF49402DA | |
| EAN code | 8715946616124 | 
| Country of Origin | Indonesia | 
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														No account yet?
Create an Account