About this item
- Compact and premium design
- Faster print speed and first page out time
- Enclosed tray
About this item
Product naming
Model name | HP Color LaserJet Pro M154a |
Product number | T6B51A |
What's included and accessories
What's in the box | HP Color LaserJet Pro M154a T6B51A); Introductory HP LaserJet Color cartridges (~700 color composite (C/Y/M) yield and ~800 page yield black); Installation guide; Printer documentation and software on CD-ROM; Power cord; USB cable |
Connectivity
Ports | Hi-Speed USB 2.0 port |
Environmental
Acoustic power emissions | 6.2 B(A) (color); 6.2 B(A) (mono) |
Operating humidity range | 30 to 70% RH |
Non-Operating humidity range | 0 to 95% RH |
Recommended operating temperature range (Celsius) | 17 to 25ºC |
Recommended operating temperature range (Fahrenheit) | 63 to 77ºF |
Storage temperature range (Celsius) | -20 to 40ºC |
Storage temperature range (Fahrenheit) | -4 to 104ºF |
Environmental specifications | Mercury-free |
Memory
Memory | 128 MB DDR, 128 MB NAND Flash |
Maximum Memory | 128 MB DDR, 128 MB NAND Flash |
Paper handling
Input capacity | Up to 250 sheets (25 mm stack height) in Tray 2 |
Standard input capacity (envelopes) | Up to 15 mm (Recommended only 5 Envelopes or less at a time) |
Output capacity | Up to 100 sheets (10 mm stack height) |
Media sizes supported (metric) | Letter(216 x 280); Legal(216 x 356); Executive(184 x 267); Oficio 8.5x13(216 x 330); 4 x 6(102 x 152); 5 x 8(127 x 203); A4(210 x 299); A5(148 x 210); A6(105x148); B5(JIS)(182 x 257); B6(JIS)(128 x 182); 10x15cm(100 x 150); Oficio 216x340mm(216 x 340); 16K 195x270mm(195x270); 16K 184x260mm(184x260); 16K 197x273mm(197x273); Postcard(JIS)(100 x 147); Double Postcard(JIS)(147 x 200); Envelope #10(105 x 241); Envelope Monarch(98 x 191); Envelope B5(176 x 250); Envelope C5(162 x 229); Envelope DL(110 x 220); A5-R(210 x 148); |
Media sizes supported (U.S. standard) | Letter(8.5 x 11); Legal(8.5 x 14); Executive(7.2 x 10.5); Oficio 8.5x13(8.5 x 13); 4 x 6(4 x 6); 5 x 8(5 x 8); A4(8.3 x 11.7); A5(5.8 x 8.3); A6(4.1 x 5.8); B5(JIS)(7.2 x 10.1); B6(JIS)(5 x 7.2); 10x15cm (3.9 x 5.9); Oficio 216x340 mm(8.5 x 13.4); 16K 195x270mm(7.6 x 10.6); 16K 184x260mm(7.2 x 10.2); 16K 197x273mm(7.8 x 10.7); Postcard (JIS)(3.9 x 5.8); Double Postcard(JIS)(5.8 x 7.9); Envelope #10(4.1 x 9.5); Envelope Monarch(3.9 x 7.5); Envelope B5(6.9 x 9.8); Envelope C5(6.4 x 9); Envelope DL(4.3 x 8.7); A5-R(8.3 x 5.8) |
Media sizes, custom (metric) | 76 x 127 to 216 x 356 mm |
Media sizes, custom (U.S. standard) | 3 x 5 to 9 x 14.01 in |
Media types | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media weight supported (metric) | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver. |
Media weight supported (U.S. standard) | 15.4 to 42 lb (Uncoated/Matte, recommended), however up to 45 lb Postcards and 51.4 lb HP Matte is allowed in the driver. |
Physical dimensions
Maximum dimensions (W x D x H, metric) | 392 x 435 x 244.2 mm |
Maximum dimensions (W x D x H, U.S. standard) | 15.43 x 17.12 x 9.6 in |
Weight (metric) | 13.3 kg |
Weight (U.S. standard) | 29.3 lb |
Power
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
Power supply type | Internal (Built-in) power supply |
Power supply | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz) , 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz)(Not dual voltage, product varies by part number with # Option code identifier) |
Power consumption | 343 watts (active printing), 6.0 (ready), 0.7 watts (sleep), 0.1 watts (Manual-Off), 0.1 watts (Auto-off/Manual-on), 0.6 watts (Auto-Off/Wake on USB) |
Print cartridges
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 204A Black LaserJet Toner Cartridge (~1100 yield) CF510A; HP 204A Cyan LaserJet Toner Cartridge (~900 yield) CF511A; HP 204A Yellow LaserJet Toner Cartridge (~900 yield) CF512A; HP 204A Magenta LaserJet Toner Cartridge (~900 yield) CF513A; HP 205A Black LaserJet Toner Cartridge (~1100 yield) CF530A; HP 205A Cyan LaserJet Toner Cartridge (~900 yield) CF531A; HP 205A Yellow LaserJet Toner Cartridge (~900 yield) CF532A; HP 205A Magenta LaserJet Toner Cartridge (~900 yield) CF533A |
SureSupply note | HP SureSupply alerts you when your print cartridge is running low and helps you purchase online or locally through HP or a participating retailer. For more information, visit http://www.hp.com/go/SureSupply; only available with Original HP supplies; Internet access required. |
Printing specifications
Print technology | Laser |
Duplex printing | No |
Print resolution (best) | Up to 600 x 600 dpi |
Monthly duty cycle | Up to 30,000 pages |
Print languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PCLm, PDF, URF |
Printer smart software features | Apple AirPrint, HP Auto-On/Auto-Off technology, HP JetAdvantage Secure Print |
Regulatory specifications
Regulatory model number | SHNGC-1602-00 |
Safety | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009+A2:2013; EN 60825-1:2014 / IEC 60825-1:2014 (Class 1 Laser Product); EN 62479:2010 / IEC 62479:2010; CAN/CSA C22.2 No. 60950-1-07 2nd Ed.March 27, 2007 Compliance of IEC 60950-1 standard considers all country deviations according to the most recent IECEE CB Bulletin.; Complies with FDA performance standards for laser products except for deviations pursuant to Laser Notice No. 50, dated June 24, 2007. |
Electromagnetic compatibility | CISPR 22:2008 & CISPR 32: 2012 /EN 55032:2012 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
System requirements
Minimum system requirements for Windows | Windows 10, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. |
Minimum System Requirements for Macintosh | Apple OS X Sierra(v10.12), El Capitan (v10.11), Yosemite (v10.10); 1.5 GB HD; Internet required; USB |
Compatible Network Operating Systems | Windows 10, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. Apple OS X: Sierra(v10.12), El Capitan (v10.11), Yosemite (v10.10); 1.5 GB HD; Internet required; USB. Linux (For more information, see http://hplipopensource.com/hplip-web/index.html). Unix (For more information, see http://www.hp.com/go/unixmodelscripts) |
Operating system (supported note) | Not supportingWindows XP (64-bit) and Windows Vista (64-bit); Not all "Compatible Operating Systems" are supported with INBOX software; Full solution software available only for Windows 7 and newer; Legacy Windows Operation Systems (XP, Vista, and equivalent servers) get print drivers only; Windows Server OS install driver only; Windows RT OS for Tablets (32 & 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software |
Warranty
Warranty | One-year limited hardware warranty |
No account yet?
Create an Account