About this item
Key Features
| Copier Specifications | |
| Copying process | Electrostatic laser copy; Tandem; indirect |
| Toner system | Simitri HD®- polymerised toner |
| Copy/print speed A4 mono (cpm) | 36 |
| Copy/print speed A4 colour (cpm) | 36 |
| Copy/print speed A3 mono (cpm) | 18 |
| Copy/print speed A3 colour (cpm) | 18 |
| Autoduplex speed A4 mono (cpm) | 36 |
| Autoduplex speed A4 colour (cpm) | 36 |
| 1st Copy/print time mono (sec) | 5.3 |
| 1st Copy/print time colour (sec) | 6.9 |
| Warm-up time (sec) | Approx. 20 * * Warm up time may vary depending on the operating environment and usage |
| Copy resolution (dpi) | 600 x 600 |
| Gradations | 256 gradations |
| Original format | A5-A3 |
| Magnification | 25-400% in 0.1% steps; Autozooming |
| Copy functions | Chapter; cover and page insertion; proof copy (print and screen); adjustment test print; digital art functions; job setting memory; poster mode; image repeat; overlay; stamping; copy protection |

