| More Information | 
| PRINT | 
| Print speed, black | 21 ppm | 
| Color or black | Black and white | 
|  |  | 
| CATEGORY | 
| Product types | Laser printers | 
| Family brand | LaserJet | 
| USAGE | 
| Perfect for | Business | 
| FEATURES | 
| Functions | Print scan and copy | 
| CONNECTIVITY AND COMMUNICATIONS | 
| Connectivity, optional | None | 
| Connectivity, standard | Hi-Speed USB 2.0 | 
| Network capabilities | No | 
| Wireless capability | No | 
| Network protocols, supported | No | 
| PRINTING MEDIA HANDLING | 
| Finished output handling | Sheetfed | 
| Envelope input capacity | Up to 10 envelopes | 
| Output capacity | Up to 100 sheets | 
| Maximum output capacity (sheets) | Up to 100 sheets | 
| Media type and capacity, tray 1 | Sheets (75 g/m²): 150; envelopes: 10 | 
| Paper handling input, standard | 150-sheet input tray | 
| Input capacity | Up to 150 sheets | 
| Paper handling output, standard | 100-sheet output bin | 
| Standard output capacity (envelopes) | Up to 10 envelopes | 
| Maximum input capacity (sheets) | Up to 150 sheets | 
| DISPLAY SPECIFICATIONS | 
| Display | 2-Line LCD (16 characters per line) | 
| Display area (metric) | 65.5 x 14.8 cm | 
| CARTRIDGES AND PRINTHEADS | 
| Technology | Laser | 
| Number of print cartridges | 1 (black) | 
| Replacement cartridges | HP 105A Black Original Laser Toner Cartridge (~1000 yield) W1105A; HP 106A Black Original Laser Toner Cartridge (~1000 yield) W1106A; HP 107A Black Original Laser Toner Cartridge (~1000 yield) W1107A | 
| PRINT SPEED | 
| Print speed black (normal, letter) | Up to 21 ppm | 
| Print speed black (normal, A4) | Up to 20 ppm | 
| Print speed | Print speed up to 21 ppm (black) | 
| COPY SPEED | 
| Copy speed (black, normal quality, A4) | Up to 20ppm | 
| Copy speed black (normal, letter) | Up to 21 cpm | 
| BATTERY AND POWER | 
| Power | 110-volt input voltage: 110 to 127 VAC, 50/60Hz and 220-volt input voltage: 220 to 240 VAC, 50/60Hz | 
| Power Consumption Description | Active Printing: 300 watts, Ready: 38 watts, Sleep: 1.9 watts, Manual off: 0.2 watts, Auto off/Manual on: 0.2 watts | 
| Power supply type | Internal (Built-in) power supply | 
| DIGITAL SENDER SPECIFICATIONS | 
| Digital sending standard features | PC Scan | 
| PRINT TIME | 
| First page out black (letter, ready) | As fast as 8.3 sec | 
| First page out black (A4, ready) | As fast as 8.3 sec | 
| First page out black (letter, sleep) | As fast as 18 sec (15 min) | 
| First page out black (A4, sleep) | As fast as 18 sec (15 min) | 
| PRINTER SPECIFICATIONS | 
| Duty cycle (monthly, letter) | Up to 10,000 pages | 
| Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. | 
| Functions | Print, copy, scan | 
| Print languages | SPL | 
| Paper trays, maximum | 1 | 
| Duty cycle (monthly, A4) | Up to 10,000 pages | 
| Paper trays, standard | 1 | 
| Recommended monthly page volume | 100 to 2,000 | 
| Print technology | Laser | 
| Duplex printing | Manual (driver support provided) | 
| Warm-up time | 32 sec | 
| Automatic paper sensor | No | 
| Printer management | None | 
| Print colours | No | 
| Target user and print volume | For teams up to 5 users; Prints up to 2,000 pages/month | 
| CERTIFICATION AND COMPLIANCE | 
| ENERGY STAR® certified | No | 
| Electromagnetic Emission Standard | EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN55024: 2010, EN 55032: 2012/AC: 2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, GB/T 9254-2008, GB17625.1-2012, CISPR22: 2008, CISPR32: 2012,CNS 13438 (Other EMC approvals as required by individual countries.) | 
| Safety Approvals and Requirements | IEC 60950-1: 2005 +A1: 2009 +A2 2013 (International); EN 60950-1: 2006 +A11: 2009 +A1: 2010 +A12: 2011 +A2: 2013 (EU); IEC/EN 60825-1: 2014 (Class 1 Laser Product); EN 62479: 2010 /IEC 62749: 2010; Low Voltage Directive 2006/95/EC with CE Mark (Europe); GS Certificate (Germany, Europe); UL/cUL Listed and UC CoC (US/Canada); CAN/CSA C22.2 No. 60950-1-07 2nd Ed. 2014-10; Compliance with Laser safety standards 21 CFR 1002.10 and 1002.11 except for deviations pursuant to Laser notice No. 50, Dated June 24, 2007; Other safety approvals as required by individual countries | 
| Environmental | Mercury free | 
| Certifications and compliances | UL listed; CSA (Canada); CE Marking; Nemko; Fimko; Demko; Semko; Eastern European | 
| FCC Class A Emissions | FCC Class A emissions - for use in commercial environments, not residential environments | 
| GEOGRAPHIC | 
| Country of origin | Made in China (HP Black LaserJet Toner Cartridge) | 
| ENVIRONMENTAL | 
| Operating humidity range | 10 to 80% RH (non-condensing) | 
| Storage temperature range | -20 to 40°C | 
| Operating temperature range | 10 to 30°C | 
| Acoustic power emissions | 6.5 B(A) (printing at 20 ppm) | 
| Recommended operating temperature range | 15 to 27°C | 
| Acoustic power emissions (active scan) | 6.25 B(A) (only 20 ipm ADF) | 
| WARRANTY | 
| Warranty | One-year limited hardware warranty; For more info please visit us at https://support.hp.com | 
| DIMENSIONS | 
| Dimensions without stand (W x D x H) | 406 x 359.6 x 253 mm | 
| Package dimensions (W x D x H) | 482 x 447 x 361 mm | 
| Maximum dimensions (W x D x H) | 406 x 424 x 253 mm | 
| Dimension note (metric) | Dimensions vary as per configuration | 
| WEIGHTS | 
| Weight | 7.46 kg | 
| Package weight | 9.94 kg | 
| Weight note (metric) | Weight varies as per configuration | 
| FAX SPECIFICATIONS | 
| Faxing | No | 
| SYSTEM COMPONENTS | 
| Control panel | 2-Line LCD; 12 Buttons(Power, Cancel, Start, Navigation(Menu, OK, Back, Left, Right), ID_Copy, Contrast, Scale, Info); LED indicator lights(Power, Status) | 
| PROCESSOR | 
| Processor speed | 600 MHz | 
| SCAN RESOLUTION | 
| Scan Resolution, Hardware | Up to 4800 × 4800 dpi | 
| Enhanced scanning resolution | Up to 4800 x 4800 dpi | 
| Scan Resolution, Optical | Up to 600 × 600 dpi | 
| MEMORY | 
| Memory | 128 MB | 
| Memory, maximum | 128 MB | 
| BOX CONTENTS | 
| Cable included | Yes, 1 USB; 1 USB PC to Printer. | 
| SUPPORTED PRINTING MEDIA | 
| Media sizes supported | A4; A5; A5(LEF); B5 (JIS); Oficio; Envelope (DL,C5) | 
| Media size, tray 1 | A4; A5; A5(LEF); B5 (JIS); Oficio; Envelope (DL,C5) | 
| Media weight, supported | 60 to 163 g/m² | 
| Media types | Plain, Thick, Thin, Cotton, Color, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope | 
| Media weight (tray 1) | 60 to 163 g/m² | 
| Media sizes, custom | 76 x 127 to 216 x 356 mm | 
| Media sizes supported, key | 10 x 15 cm; A4; Envelopes | 
| SYSTEM REQUIREMENTS | 
| Minimum System Requirements for Macintosh | OS X v10.11 or newer, 1.5 GB HD, Internet, USB | 
| Minimum System Requirements | Windows 7 or newer, Intel® Pentium® IV 1 GHz 32-bit or 64-bit processor or higher, 1 GB RAM, 16 GB HDD | 
| SOFTWARE AND APPLICATIONS | 
| Driver updates | Latest supported operating systems and print drivers available at https://support.hp.com | 
| Downloadable software | V3 Print Driver with Installer; TWAIN/WIA Driver; HP MFP Scan; OCR program; HP LJ Network PC-FAX (4-in-1 model only) | 
| Mac compatible | Yes | 
| Software included | Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, OCR program | 
| SUPPORTED OPERATING SYSTEMS | 
| Compatible Operating Systems | Windows®: 7 (32/64 bit), 2008 Server R2, 8 (32/64 bit), 8.1 (32/64 bit), 10 (32/64 bit), 2012 Server, 2016 Server, macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan | 
| Compatible network operating systems | Windows®: 7 (32/64 bit), 2008 Server R2, 8 (32/64 bit), 8.1 (32/64 bit), 10 (32/64 bit), 2012 Server, 2016 Server, macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan | 
| Operating system (supported note) | Windows 7 or higher | 
| PRINT RESOLUTION | 
| Print quality black (normal) | Up to 600 x 600 dpi | 
| Print quality black (best) | Up to 1,200 x 1,200 dpi | 
| RACK AND POWER SPECIFICATIONS | 
| Typical electricity consumption (TEC) number | 0.876 kWh/Week (BA), 0.924 kWh/Week (ES) | 
| Number of users | 1-5 Users | 
| PRINT AREA | 
| Maximum print area | 216 x 356 mm | 
| Right margin (A4) | 5 mm | 
| Top margin (A4) | 5 mm | 
| Bottom margin (A4) | 5 mm | 
| Left margin (A4) | 5 mm | 
| SERVICES | 
| Services (Care Pack) | HP 2 years Onsite Exchange Service for Laser 10x and 13x MFP (UB4V4E); HP 3 years Onsite Exchange Service for Laser 10x and 13x MFP (UB4V5E); HP 4 years Onsite Exchange Service for Laser 10x and 13x MFP (UB4V6E); HP 2 years Next Business Day Exchange Service for Laser 10x and 13x MFP (UB4V7E); HP 3 years Next Business Day Exchange Service for Laser 10x and 13x MFP (UB4V8E); HP 4 years Next Business Day Exchange Service for Laser 10x and 13x MFP (UB4V9E); HP 2 years Standard Exchange Service for Laser 10x and 13x MFP (UB4W0E);HP 3 years Standard Exchange Service for Laser 10x and 13x MFP (UB4W1E); HP 4 years Standard Exchange Service for Laser 10x and 13x MFP (UB4W2E); HP 2 years Return to Depot Service for Laser 10x and 13x MFP (UB4W3E); HP 3 years Return to Depot Service for Laser 10x and 13x MFP (UB4W4E); HP 4 years Return to Depot Service for Laser 10x and 13x MFP (UB4W5E) | 
| ADVANCED FEATURES | 
| Scanner advanced features | Scan to WSD(network support only);Book Scanning; Poster Stitching for multiple scan; Text Converting; Scan to E-Book; Existing File to E-Book | 
| Copier smart software features | Automatic adjusting background; Extended layout (2-up, 4-up, ID copy); expanded contrast adjustments (11 different settings);Scale from one paper size to another (Letter>A4, AutoFit); | 
| Printer smart software features | Manual duplex and booklet print, N-up printing, skip blank pages, poster print, watermarks | 
| Energy savings feature technology | HP Auto-Off Technology; Power save | 
| SCANNER SPECIFICATIONS | 
| Scan file format | Windows Scan SW supports file format: PDF, JPG, TIFF, PNG, BMP | 
| Color scanning | Yes | 
| Auto document feeder capacity | Standard, 40 sheets | 
| Scanner type | Flatbed | 
| Scan size, maximum | 216 x 297 mm | 
| Levels of grayscale | 256 | 
| Scan input modes | Front-panel copy, HP MFP scan software, user application via TWAIN or WIA | 
| Bit Depth | 8-bit (mono); 16-bit (color) | 
| Twain version | Version 1.9 | 
| Scan technology | Contact Image Sensor (CIS) | 
| Recommended monthly scan volume note | HP recommends that the number of scanned pages per month be within the stated range for optimum device performance | 
| COPIER SPECIFICATIONS | 
| Copies, maximum | Up to 99 copies | 
| Copy reduce / enlarge settings | 25 to 400% | 
| Copier settings | Copies; Original Size; Reduce/Enlarge; Darkness; Original Type; Collation; 2-Up; 4-Up; ID Copy; Adjust Background; Auto Fit Copy | 
| SECURITY MANAGEMENT | 
| Security management | No | 
| PRODUCT DESCRIPTION | 
| Product description disclaimer | Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future.More at:http://www.hp.com/go/lear |